Kawasaki
KX2502027 · Motocross
- TypePetrol, 249 cc
- Seat height955 mm
- Weightkerb, with fuel109.5 kg
- PricePrice not published
Home / Browse bikes / Motocross / Stark VARG MX
Model year unconfirmed · 1.2 · Maker's category: Motocross (electric motocross bike)
Australian availability not verified · Last checked 27 October 2026
We could not reach an Australian Stark source for this bike. Specs below come from the maker's global page, which may differ from Australian stock. Treat them as a guide only.
Stark's electric motocross bike in its 1.2 version, claimed at up to 80 hp with a 7.2 kWh battery. Australian price and model year are unverified.
This is desk research from published specifications. Nobody at Dirty Bikes has ridden this bike for this page. Fit and suitability need an in-person check with a dealer.
Numbers in brackets link to the source list. Unknown means the source did not publish it; we do not estimate.
| Seat height | 960 mm [1] |
|---|---|
| Weight | 118 kg [1] Basis: not stated (spec table 260 lbs; handling section 118 kg) |
| Ground clearance | 339 mm [1] |
| Wheelbase | 1,487 mm [1] |
| Front wheel | 21 in; tyre 90/90-21 (18 in rear config) or 80/100-21 (19 in rear config) [1] |
| Rear wheel | 18 in (140/80-18) or 19 in (110/90-19) configuration [1] |
| Front suspension | KYB 48 mm closed-cartridge coil-spring fork, adjustable compression and rebound [1] 310 mm travel |
| Rear suspension | KYB shock, triple adjuster [1] 303 mm travel |
| Front brake | Brembo 2-piston caliper, 260 mm Galfer disc [1] |
| Rear brake | Brembo 1-piston caliper, 220 mm Galfer disc [1] |
| Peak power | 80 hp [1] stated in hp, not kW; spec table '60/80 hp', adjustable 10 to 80 hp; peak/continuous not labelled |
|---|---|
| Continuous power | Unknown not stated |
| Torque | 978 Nm [1] countershaft 275 Nm; spec table 721 ft-lbs |
| Battery capacity (nominal or usable not stated) | 7.2 kWh [1] qualifier not stated |
| Battery (nominal) | Unknown page says 7.2 kWh without stating nominal or usable |
| Battery (usable) | Unknown not stated |
| Claimed range or run time | up to 6 hours of trail riding / a full MXGP heat; tabled: medium-pack MX track Pro 35m, Amateur 56m, Beginner 1h17m; hard-pack track Pro 38m, Amateur 1h23m, Beginner 1h31m [1] Conditions: depends on rider ability and track conditions; per rider level and track as tabled |
| Charge time | 2 h at 240 V; 3.5 h at 120 V [1] |
We don't convert electric power into a petrol cc equivalent, and run-time claims only compare when their test conditions match.
Registration: Unknown. Check with the distributor and your state authority
No road legality statement on manufacturer page; no AU source found.
Registration and permission to ride are separate questions. Where you can ride depends on your state or territory and the land manager. Check with the relevant authority before you ride anywhere.
Warranty: 2 years[1]
Competition motocross model. Original VARG MX (pre-1.2) shown as not in stock. An AU private-seller listing on bikesales (2026 VARG MX 1.2) quoted 118 kg 'wet/operational' but is not an authoritative source and was not used. Needs AU-IP check for AUD price.
Editorial review: awaiting editor sign-off. Spot an error? Report a correction.